<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education Books &#187; Accounting standards</title>
	<atom:link href="http://www.natashawingbooks.com/category/accounting-standards/feed" rel="self" type="application/rss+xml" />
	<link>http://www.natashawingbooks.com</link>
	<description>Learn accounting, finance, and management</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:00:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Learn Accounting :Understanding Basic Accounting Controls</title>
		<link>http://www.natashawingbooks.com/learn-accounting-understanding-basic-accounting-controls.htm</link>
		<comments>http://www.natashawingbooks.com/learn-accounting-understanding-basic-accounting-controls.htm#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:22:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting standards]]></category>
		<category><![CDATA[Business Process]]></category>
		<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Control Mechanisms]]></category>
		<category><![CDATA[Internal Control Structure]]></category>
		<category><![CDATA[Policies And Procedures]]></category>
		<category><![CDATA[Restaurant Accounting]]></category>
		<category><![CDATA[Risk Tolerance Level]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Surprise]]></category>
		<category><![CDATA[Tampa Fl]]></category>

		<guid isPermaLink="false">http://www.natashawingbooks.com/?p=67</guid>
		<description><![CDATA[Tampa, FL March 27, 2009 – Whether you operate a large multi-national corporation or a small local restaurant, understanding some basic accounting controls will go a long way towards creating more reliable financial results and rendering you a better night’s sleep. Basically, accounting controls are operational, financial, or technological mechanisms used by businesses to ensure [...]]]></description>
		<wfw:commentRss>http://www.natashawingbooks.com/learn-accounting-understanding-basic-accounting-controls.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Standards</title>
		<link>http://www.natashawingbooks.com/the-importance-of-standards.htm</link>
		<comments>http://www.natashawingbooks.com/the-importance-of-standards.htm#comments</comments>
		<pubDate>Sun, 13 Nov 2011 02:17:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting standards]]></category>
		<category><![CDATA[Christmas Party]]></category>
		<category><![CDATA[Malcolm Gladwell]]></category>
		<category><![CDATA[Management Team]]></category>
		<category><![CDATA[Mistake]]></category>
		<category><![CDATA[Neighborhood Stores]]></category>
		<category><![CDATA[President Ceo]]></category>
		<category><![CDATA[Raw Talent]]></category>
		<category><![CDATA[Sociologist]]></category>
		<category><![CDATA[Ups Manager]]></category>

		<guid isPermaLink="false">http://www.natashawingbooks.com/?p=69</guid>
		<description><![CDATA[At a recent Christmas party I found myself engaged in a stimulating conversation with a group of friends and their spouses which included a manager from UPS. Somehow we got on the topic of customer service and Safeway came up. We all talked about how Safeway’s management team has done an excellent job of creating [...]]]></description>
		<wfw:commentRss>http://www.natashawingbooks.com/the-importance-of-standards.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting Basics Debit</title>
		<link>http://www.natashawingbooks.com/accounting-basics-debit.htm</link>
		<comments>http://www.natashawingbooks.com/accounting-basics-debit.htm#comments</comments>
		<pubDate>Sun, 06 Nov 2011 15:23:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting standards]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[basics]]></category>

		<guid isPermaLink="false">http://www.natashawingbooks.com/accounting-basics-debit.htm</guid>
		<description><![CDATA[Accounting Basics: Learning Debit and Credit Business cycle. Accounting Basics: Learning Debit and Credit. Applying for a card whether it is a credit or a debit became very famous all over the United States of America. You don39t have to carry cash all the time since this card is accepted in. The Accounting Equation Is [...]]]></description>
		<wfw:commentRss>http://www.natashawingbooks.com/accounting-basics-debit.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting Basics Terminology</title>
		<link>http://www.natashawingbooks.com/accounting-basics-terminology.htm</link>
		<comments>http://www.natashawingbooks.com/accounting-basics-terminology.htm#comments</comments>
		<pubDate>Sun, 06 Nov 2011 13:48:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting standards]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[terminology]]></category>

		<guid isPermaLink="false">http://www.natashawingbooks.com/accounting-basics-terminology.htm</guid>
		<description><![CDATA[Accounting Terminology for Nonprofits Nonprofit Accounting Terms Definitions In accounting and want to learn some basics This lesson you will learn the basics of accounting terminology. They learn the purpose of accounting and the difference between accounting and bookkeeping.. Must have familiarity with financial statements and accounting basics with a strong mathematical aptitude. Must be [...]]]></description>
		<wfw:commentRss>http://www.natashawingbooks.com/accounting-basics-terminology.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting Basics Sample Questions</title>
		<link>http://www.natashawingbooks.com/accounting-basics-sample-questions.htm</link>
		<comments>http://www.natashawingbooks.com/accounting-basics-sample-questions.htm#comments</comments>
		<pubDate>Sun, 06 Nov 2011 12:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting standards]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[consolidated]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.natashawingbooks.com/accounting-basics-sample-questions.htm</guid>
		<description><![CDATA[However, the majority of class time we try to provide fun activities that keep the kids moving or develop basic skills. Terry Branstad declared Oct. 11 iJAG Day statewide. Accounting 3 students are taking part in the Deloitte Virtual Team. The consolidated results included 0.02 of loss attributable to a purchase accounting adjustment discussed below. [...]]]></description>
		<wfw:commentRss>http://www.natashawingbooks.com/accounting-basics-sample-questions.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

